[Edit task]
Bug #255 Details
[Internationalisation] UTF-8 in Diagramm-Klasse ermöglichen
Ersetze imagestring-Funktion mit imagettftext-Funktion...
Closed (ass. to MaMo)
MaMo
20.12.2008, 14:59
Fixed
03 Aug 2009 22:34
MaMo
0.8 RC5
0.8 Gold
Extensive work
Ersetze imagestring-Funktion mit imagettftext-Funktion...
Closed (ass. to MaMo)
Medium
MaMo
20.12.2008, 14:59
Fixed
03 Aug 2009 22:34
MaMo
0.8 RC5
0.8 Gold
100 %
Extensive work

Date | User | Action |
20.12.2008, 14:59 | MaMo | Opened task |
02.01.2009, 00:25 | MaMo | Changed summary (UTF-8 in Diagramm-Klasse ermöglichen → UTF-8 in Diagramm-Klasse ermöglichen) |
Changed due version (0.8.1 → 0.8 Gold) | ||
15.03.2009, 00:47 | MaMo | Changed summary (UTF-8 in Diagramm-Klasse ermöglichen → UTF-8 in Diagramm-Klasse ermöglichen) |
Changed status (New → Confirmed) | ||
Changed description | ||
01.08.2009, 18:50 | MaMo | Changed summary (UTF-8 in Diagramm-Klasse ermöglichen → UTF-8 in Diagramm-Klasse ermöglichen) |
Changed status (Confirmed → Assigned) | ||
Changed assigned user ( → MaMo) | ||
Changed estimated cost (Average work → Extensive work) | ||
01.08.2009, 19:27 | MaMo | Changed summary (UTF-8 in Diagramm-Klasse ermöglichen → UTF-8 in Diagramm-Klasse ermöglichen) |
Changed percent complete (0 % → 5 %) | ||
02.08.2009, 20:49 | MaMo | Changed summary (UTF-8 in Diagramm-Klasse ermöglichen → UTF-8 in Diagramm-Klasse ermöglichen) |
Changed percent complete (5 % → 50 %) | ||
02.08.2009, 21:50 | MaMo | Changed summary (UTF-8 in Diagramm-Klasse ermöglichen → UTF-8 in Diagramm-Klasse ermöglichen) |
Changed status (Assigned → Testing) | ||
Changed percent complete (50 % → 95 %) | ||
03.08.2009, 22:34 | MaMo | Changed summary (UTF-8 in Diagramm-Klasse ermöglichen → UTF-8 in Diagramm-Klasse ermöglichen) |
Changed status (Testing → Closed) | ||
Changed close reason (None → Fixed) | ||
Changed percent complete (95 % → 100 %) |
Alle Zeitangaben in GMT +01:00. Aktuelle Uhrzeit: 14:49.