[Edit task]
ToDo #217 Details
[Installation] Paket-Datenbank aktualisieren / Updater schreiben
Updater 0.8 RC4 PL1 (OK)
Updater 0.8 RC4 (OK)
Installer (OK)
Pakete aktualisieren (OK)
Closed (ass. to MaMo)
MaMo
20.09.2008, 23:00
Implemented
03 Oct 2008 01:59
MaMo
0.8 RC4 PL1
0.8 RC5
Extensive work
Updater 0.8 RC4 PL1 (OK)
Updater 0.8 RC4 (OK)
Installer (OK)
Pakete aktualisieren (OK)
Closed (ass. to MaMo)
Low
MaMo
20.09.2008, 23:00
Implemented
03 Oct 2008 01:59
MaMo
0.8 RC4 PL1
0.8 RC5
100 %
Extensive work

Date | User | Action |
20.09.2008, 23:00 | MaMo | Opened task |
20.09.2008, 23:02 | MaMo | Changed status (New → Assigned) |
Changed assigned user ( → MaMo) | ||
Changed description | ||
Changed percent complete (0 % → 30 %) | ||
28.09.2008, 02:08 | MaMo | Changed description |
Changed percent complete (30 % → 50 %) | ||
28.09.2008, 02:09 | MaMo | Changed percent complete (50 % → 55 %) |
28.09.2008, 02:09 | MaMo | Changed percent complete (55 % → 53 %) |
28.09.2008, 22:20 | MaMo | Changed percent complete (53 % → 65 %) |
Changed description | ||
28.09.2008, 22:59 | MaMo | Changed percent complete (65 % → 75 %) |
29.09.2008, 22:14 | MaMo | Changed status (Assigned → Testing) |
Changed description | ||
Changed percent complete (75 % → 90 %) | ||
30.09.2008, 23:31 | MaMo | Changed percent complete (90 % → 98 %) |
03.10.2008, 01:59 | MaMo | Changed status (Testing → Closed) |
Changed close reason (None → Implemented) | ||
Changed description | ||
Changed percent complete (98 % → 100 %) |
Alle Zeitangaben in GMT +01:00. Aktuelle Uhrzeit: 14:13.