[Edit task]
Enhancement #165 Details
[General] Caching der lang2js.php
=> lang2js.php als reguläre JS-Datei zwischenspeichern
Closed (ass. to MaMo)
MaMo
18.03.2008, 14:30
Implemented
03 Jan 2009 00:45
MaMo
0.8 RC4
0.8 RC7
Average work
=> lang2js.php als reguläre JS-Datei zwischenspeichern
Closed (ass. to MaMo)
Low
MaMo
18.03.2008, 14:30
Implemented
03 Jan 2009 00:45
MaMo
0.8 RC4
0.8 RC7
100 %
#257 ([General] Caching der lang2js.php (Trafficersparniss))
Average work

Date | User | Action |
18.03.2008, 14:30 | MaMo | Opened task |
03.05.2008, 19:11 | MaMo | Changed status (New → Acknowledged) |
07.05.2008, 13:19 | MaMo | Changed due version (0.8 RC5 → 0.8.1) |
25.07.2008, 16:00 | MaMo | Changed due version (0.8.1 → 0.8 RC6) |
18.10.2008, 15:00 | MaMo | Changed due version (0.8 RC6 → 0.8.1) |
23.12.2008, 18:40 | MaMo | Changed summary (lang2js.php cachen → Caching der lang2js.php (Ersparnis bei der Rechenzeit)) |
Changed status (Acknowledged → Confirmed) | ||
Changed category (Administration → General) | ||
Changed description | ||
Changed related tasks ( → 257) | ||
Changed estimated cost (Average work → Minimal change) | ||
02.01.2009, 16:16 | MaMo | Changed description |
Changed estimated cost (Minimal change → Average work) | ||
Changed due version (0.8.1 → 0.8 Gold) | ||
Changed assigned user ( → MaMo) | ||
Changed status (Confirmed → Assigned) | ||
Changed summary (Caching der lang2js.php (Ersparnis bei der Rechenzeit) → Caching der lang2js.php) | ||
02.01.2009, 21:20 | MaMo | Changed status (Assigned → Testing) |
Changed description | ||
Changed percent complete (0 % → 90 %) | ||
02.01.2009, 21:33 | MaMo | Changed description |
Changed due version (0.8 Gold → 0.8 RC7) | ||
03.01.2009, 00:45 | MaMo | Changed status (Testing → Reopened) |
Changed close reason (None → Implemented) | ||
Changed description | ||
Changed percent complete (90 % → 100 %) | ||
03.01.2009, 00:45 | MaMo | Changed status (Reopened → Closed) |
Changed description |
Alle Zeitangaben in GMT +01:00. Aktuelle Uhrzeit: 14:41.